Intra & Inter Port-Out & Inter Port-In counts | Generated: 2026-08-18 14:46:15
Day-by-day Intra, Inter Port-Out, and Inter Port-In counts for August 2026.
| Date | Intra | Inter Port-Out | Inter Port-In | Total |
|---|---|---|---|---|
| Aug 01 | 594 | 53 | 14 | 661 |
| Aug 02 | 609 | 49 | 21 | 679 |
| Aug 03 | 754 | 41 | 22 | 817 |
| Aug 04 | 731 | 54 | 27 | 812 |
| Aug 05 | 672 | 31 | 23 | 726 |
| Aug 06 | 386 | 32 | 23 | 441 |
| Aug 07 | 868 | 43 | 39 | 950 |
| Aug 08 | 630 | 45 | 16 | 691 |
| Aug 09 | 495 | 53 | 11 | 559 |
| Aug 10 | 658 | 38 | 24 | 720 |
| Aug 11 | 737 | 38 | 24 | 799 |
| Aug 12 | 704 | 61 | 35 | 800 |
| Aug 13 | 604 | 57 | 26 | 687 |
| Aug 14 | 637 | 61 | 22 | 720 |
| Aug 15 | 136 | 45 | 6 | 187 |
| Aug 16 | 561 | 45 | 27 | 633 |
| Aug 17 | 548 | 35 | 15 | 598 |
Subscribers moving between Globe brands within the same network.
| From Brand | To Brand | Count | % of Intra |
|---|---|---|---|
| Globe GHP | Globe Postpaid | 4,123 | 39.9% |
| Globe GHP | Globe TM | 0 | 0.0% |
| Globe Postpaid | Globe GHP | 4,036 | 39.1% |
| Globe Postpaid | Globe TM | 607 | 5.9% |
| Globe TM | Globe Postpaid | 1,558 | 15.1% |
| Globe TM | Globe GHP | 0 | 0.0% |
| Intra Total | 10,324 | ||
Subscribers porting out from Globe / Gomo to Smart, Dito, or Gomo.
| From Brand | To Network | Count | % of Out |
|---|---|---|---|
| Globe GHP | Smart | 232 | 29.7% |
| Globe GHP | Dito | 26 | 3.3% |
| Globe GHP | Gomo | 155 | 19.8% |
| Globe TM | Smart | 67 | 8.6% |
| Globe TM | Dito | 9 | 1.2% |
| Globe TM | Gomo | 42 | 5.4% |
| Globe Postpaid | Smart | 177 | 22.7% |
| Globe Postpaid | Dito | 4 | 0.5% |
| Globe Postpaid | Gomo | 28 | 3.6% |
| Gomo | Dito | 6 | 0.8% |
| Gomo | Smart | 35 | 4.5% |
| Inter Port-Out Total | 781 | ||
Subscribers porting in from Smart, Dito, or Gomo to Globe / Gomo brands.
| From Network | To Brand | Count | % of In |
|---|---|---|---|
| Smart | Globe GHP | 63 | 16.8% |
| Smart | Globe TM | 11 | 2.9% |
| Smart | Globe Postpaid | 135 | 36.0% |
| Smart | Gomo | 37 | 9.9% |
| Dito | Globe GHP | 36 | 9.6% |
| Dito | Globe TM | 13 | 3.5% |
| Dito | Globe Postpaid | 7 | 1.9% |
| Dito | Gomo | 60 | 16.0% |
| Gomo | Globe GHP | 8 | 2.1% |
| Gomo | Globe TM | 3 | 0.8% |
| Gomo | Globe Postpaid | 2 | 0.5% |
| Inter Port-In Total | 375 | ||